MLS# | O5752979 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 361 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,582 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.13 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32825 |
Area | 32825 - Orlando/Rio Pinar / Union Park |
Community Name | HERITAGE OAKS |
Elementary School | Cypress Springs Elem |
Middle School | Legacy Middle |
High School | University High |