MLS# | 827758 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 419 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,610 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Palm Bay |
Zip Code | 32909 |
Area | 343 - SE Palm Bay |
Community Name | PORT MALABAR UNIT 15 |
Elementary School | Columbia |
Middle School | Stone |
High School | Bayside |