Available 12/1/2019. Fully furnished, 3 bedroom, 2 bath- direct ocean front. 1 Month minimum rental. $2,700 + 12% tax + $125 Cleaning fee.Not available Jan - April
MLS# | 842341 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 1977 |
Days On Site | 236 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,328 |
Pool | Yes |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Indialantic |
Zip Code | 32903 |
Area | 383 - N Indialantic |
Elementary School | Indialantic |
Middle School | Hoover |
High School | Melbourne |
Listing VS Median (in 32903) | |
Price: $2,700 low | high Med: $435,000 SqFt: 1,328 low | high Med: 2,097 $ / SqFt: $2 low | high Med: $207 On Site: 236 low | high Med: 237 |