MLS# | V4904703 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1967 |
Days On Site | 358 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,834 |
Garage | 1 |
Story(s) | One |
Acreage | 0.54 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 100 |
Water View Description | LAKE MCGARITY |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona / Enterprise |
Community Name | DELTONA LAKES UNIT 55 |
Elementary School | Spirit Elem |
Middle School | Deltona Middle |
High School | Deltona High |