Gorgeous piece of riverfront property with a 107 feet of frontage with sea wall and deep water dock. Detached garage, enclosed porch and large Florida Room. Permit for Boathouse in place.
MLS# | O5742318 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 415 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,480 |
Garage | 2 |
Story(s) | One |
Acreage | 0.43 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Intracoastal Waterway |
Water View | 107 |
Water Extras | Yes |
Water Extras Description | Intracoastal Waterway |
Water Name | Yes |
Waterfront Feet | Dock - Open,Seawall - Other |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | EDGEWATER |
Zip Code | 32141 |
Area | 32141 - Edgewater |
Community Name | RIVER EDGE RESUB LTS 02-04 BLK 01 & LTS 03-05 BLK |
Listing VS Median (in RIVER EDGE RESUB LTS 02-04 BLK 01 & LTS 03-05 BLK) | |
Price: $525,000 low | high Med: $525,000 SqFt: 1,480 low | high Med: 1,480 $ / SqFt: $355 low | high Med: $355 On Site: 415 low | high Med: 415 |