MLS# | O5742476 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1997 |
Days On Site | 415 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,186 |
Garage | 2 |
Acreage | 0.34 |
Golf Course | Yes |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32804 |
Area | 32804 - Orlando/College Park |
Community Name | COUNTRY CLUB ESTATES |
Elementary School | Lake Silver Elem |
Middle School | College Park Middle |
High School | Edgewater High |