MLS# | O5739140 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 430 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,696 |
Garage | 2 |
Story(s) | One |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Pond |
Water View | 2000 |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32124 |
Area | 32124 - Daytona Beach |
Community Name | BAYBERRY LAKES |