Description
Available for lease up to 6 months.Beautifully furnished Condo with Ocean and River Views. Open Floor Plan with large master suite, washer and dryer in uiit. Balcony off living room and master bedroom with ocean and river views. Screened in lanai to with awsome river views.Condo complex has 3 swimming pools, tennis courts, workout room, saunas, jacuzzi. Minutes from Restaurants and shopping.
Details
MLS# | 1056840 |
---|
Style | Condominium |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1995 |
---|
Days On Site | 221 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 6+ Stories |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $149.11 | Min Sale Price: $255,000 | Max Sale Price: $285,000 | Med Sale Price: $270,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $148.61 | Min Sale Price: $179,400 | Max Sale Price: $310,000 | Med Sale Price: $244,700 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $70.75 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $116.35 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $181.57 | Min Sale Price: $237,500 | Max Sale Price: $237,500 | Med Sale Price: $237,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $111.83 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $149.57 | Min Sale Price: $245,000 | Max Sale Price: $314,000 | Med Sale Price: $279,500 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $101.19 | Min Sale Price: $34,900 | Max Sale Price: $323,900 | Med Sale Price: $127,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $129.18 | Min Sale Price: $40,000 | Max Sale Price: $328,000 | Med Sale Price: $184,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.11 |
Min Sale Price: | $255,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $270,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.61 |
Min Sale Price: | $179,400 |
Max Sale Price: | $310,000 |
Med Sale Price: | $244,700 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.75 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.35 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.57 |
Min Sale Price: | $237,500 |
Max Sale Price: | $237,500 |
Med Sale Price: | $237,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.83 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.57 |
Min Sale Price: | $245,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $279,500 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.19 |
Min Sale Price: | $34,900 |
Max Sale Price: | $323,900 |
Med Sale Price: | $127,500 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.18 |
Min Sale Price: | $40,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form