The possibilities of this property are endless! Make it your perfect get away from the city, minutes to the 414 to Maitland! Come with your horses, cattle or just enjoy one of the last large pieces of property with an Orlando Address! Beautiful pool home is move in ready! For those of you who love your privacy, this is the perfect opportunity for you!! Call today for a tour! Three parcels available sale, please see MLS#O5715558 & O5716035. 29.30 acres total
MLS# | O5753279 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 359 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,654 |
Garage | 2 |
Pool | Yes |
Acreage | 18.59 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32818 |
Area | 32818 - Orlando/Hiawassee/Pine Hills |
Community Name | LAKE OSCEOLA |
Elementary School | Prairie Lake Elementary |
Middle School | Piedmont Lakes Middle |
High School | Wekiva High |
Listing VS Median (in LAKE OSCEOLA) | |
Price: $995,000 low | high Med: $995,000 SqFt: 1,654 low | high Med: 1,654 $ / SqFt: $602 low | high Med: $602 On Site: 359 low | high Med: 359 |